Representative Transactions
6946 Results
![]() |
Property Name | Sold | Sales Price | Units/LandSF | YOC | City, State |
1031 Scott Street | - | Confidential | 6 | 1908 | San Francisco, CA | |
1065 Santiago | - | Confidential | 12 | 1960 | Sacramento, CA | |
11046 San Leandro Street | - | $330,000 | 11 | 1947- | Oakland, CA | |
1142 N Sutter | - | $200,000 | 16 | 1971- | Stockton, CA | |
1224-1232 East 13th Avenue | - | $1,050,000 | 18 | 1906- | Denver, CO | |
1246 Bush Street | - | $2,750,000 | 18 | 1913- | San Francisco, CA | |
1251 Hyde Street | - | $2,050,000 | 6 | 1911 | San Francisco, CA | |
1458-1460 Noe Street | - | Confidential | 3 | 1926 | San Francisco, CA | |
1500 NE Irving | - | Confidential | Portland, OR | |||
1535-1537 Gaylord Street | - | $525,000 | 7 | 1893 | Denver, CO | |
1615 Center Street | - | Confidential | 5 | 1898- | Oakland, CA | |
1661-1663 Alum Rock Ave | - | $850,000 | 9 | 1949- | San Jose, CA | |
1760-1770 Filbert Street | - | $5,200,000 | 16 | 1908- | San Francisco, CA | |
179 Dolores Street | - | $1,650,000 | 8 | 1922- | San Francisco, CA | |
18 Unit Berkeley Portfolio | - | Confidential | 18 | Berkeley, CA | ||
1819 Golden Gate Avenue | - | $4,100,000 | 16 | 1925 | San Francisco, CA | |
1844 Robin Lane | - | $930,000 | 11 | 1956- | Concord, CA | |
1912-1922 Mission Street | - | $2,375,000 | 7 | 1970 | San Francisco, CA | |
19401 Parthenia | - | $16,300,000 | 184,694 | Northridge, CA | ||
2-12 Coso Avenue | - | Confidential | 6 | 1906 | San Francisco, CA | |
20th and Little Raven Multifamily Land | - | $9,000,000 | 116,305 | - | Denver, CO | |
2121 Belmont | - | $28,000,000 | 123 | 2007 | Portland, OR | |
227 Sanchez | - | $1,858,500 | 10 | 1925- | San Francisco, CA | |
2313 Ninth Street | - | $640,000 | 6 | 1960- | Berkeley, CA | |
2341 Valley Street | - | Confidential | 41 | 1945 | Oakland, CA | |
2341 Valley Street | - | $1,725,000 | 41 | 1945- | Oakland, CA | |
23rd and Rio Grande High Rise Development Site | - | Confidential | Austin, TX | |||
2700 Park Blvd | - | $480,000 | 5 | - | Oakland, CA | |
28.54 Acres on Highway 281 in Edinburg, Texas | - | Confidential | - | Edinburg, TX | ||
2901 Clement | - | $1,215,000 | 3 | 1908- | San Francisco, CA | |
2924 Mabel Street | - | $695,000 | 5 | 1963- | Berkeley, CA | |
300 Bedford Street - Tower Mill | - | $2,000,000 | 84 | 1842- | Manchester, NH | |
3045-3047 Mission - 3390 Cesar Chavez | - | $1,650,000 | 5 | 1923- | San Francisco, CA | |
3130 - 3132 3rd Ave. | - | $250,000 | 16 | - | Sacramento, CA | |
3341 Cimmarron Rd | - | $1,300,000 | 8 | 1984 | Cameron Park, CA | |
3605 20th Street / 904 Valencia Street | - | $14,200,000 | 25 | 1904 | San Francisco, CA | |
3883 20th St | - | $1,500,000 | 2 | 1924- | San Francisco, CA | |
3901 Ruby Street | - | Confidential | 17 | 1962 | Oakland, CA | |
3905-4035 Kendall Street | - | $940,500 | 21 | 1951- | Wheat Ridge, CO | |
41 Unit Value-Add Portfolio | - | $4,700,000 | 41 | Sacramento, CA | ||
410 Evelyn Ave | - | $2,350,000 | 12 | 1973- | Albany, CA | |
4328-4330 Geary Boulevard | - | $2,195,000 | 13 | 1908 | San Francisco, CA | |
44 - 46 Langton Street | - | Confidential | 4 | San Francisco, CA | ||
4478 Cotton Court | - | $180,000 | 6 | 1969- | Stockton, CA | |
475 East Sahara Avenue - Las Vegas Resort Corridor Land | - | Confidential | - | Las Vegas, NV | ||
5-11 Edith Street | - | $1,900,000 | 4 | 1912- | San Francisco, CA | |
6200 Gessner | - | Confidential | 659 | 1979 | Houston, TX | |
6240 Martin Luther King Jr Blvd | - | $1,314,000 | 18 | 1959 | Sacramento, CA | |
63 N Hebbron Ave | - | $717,500 | 11 | 1943- | Salinas, CA | |
637 York | - | $400,000 | 11 | 1925- | Vallejo, CA | |
6743 California St | - | $1,425,000 | 4 | 1921- | San Francisco, CA | |
717 40th | - | $1,625,000 | 12 | 1957- | San Francisco, CA | |
736 N Filbert Ave | - | $180,000 | 5 | 1951- | Stockton, CA | |
7629 Lockwood | - | $540,000 | 17 | 1961- | Oakland, CA | |
834 Bush | - | $2,622,000 | 20 | 1923- | San Francisco, CA | |
88 Washington Street | - | $1,096,830 | 13 | 1907 | Denver, CO | |
928 NE 28th Land | - | Confidential | Portland, OR | |||
988-994 Pine Street | - | $1,006,800 | 4 | 1951- | San Francisco, CA | |
Advenir at Cheyenne Crossing | - | $25,000,000 | 220 | 1986 | Colorado Springs, CO | |
Advenir Lakes of Margate | - | $24,350,000 | 280 | 1987- | Margate, FL | |
Alchemy at R Street | - | $2,000,000 | 16 | 2010 | Sacramento, CA | |
Alden Landing | - | Confidential | 292 | 1999 | The Woodlands, TX | |
Alexan Bunker Hill | - | Confidential | 398 | 2007 | Houston, TX | |
Alexan Swenson Farms | - | Confidential | 336 | 2007- | Austin, TX | |
Alexander Place Apartments | - | $25,200,000 | 309 | 1985- | Charlotte, NC | |
Alliance Holdings South Florida Portfolio | - | TBD by Market | 748 | - | Palm Beach Gardens and Davie, FL | |
Alta Kingwood | - | Confidential | 294 | 2006 | Kingwood, TX | |
Alterra | - | Confidential | 61 | 1948 / 1959 | Walnut Creek, CA | |
Amarillo Estates | - | Confidential | 250 | 1967- | Amarillo, TX | |
AMLI at Chevy Chase | - | $60,000,000 | 592 | 1988- | Buffalo Grove, IL | |
AMLI at Wynnewood Farms | - | Confidential | 232 | 1999- | Overland Park, KS | |
Ansley at Park Central | - | Confidential | 490 | 2000 | Dallas, TX | |
Appleton Cliffs | - | $2,560,000 | 178596 | - | Wakefield, MA | |
Aqua Via | - | $38,000,000 | 104 | 2006- | Oakland, CA | |
ARA Student Housing Note Sale-Starkville | - | Confidential | 159 | 2006- | Starkville, MS | |
Arbor Apartment Homes | - | Confidential | 18 | Hayward, CA | ||
Arbors of Bastrop | - | Confidential | 88 | 1986- | Bastrop, TX | |
Arioso Apartment Homes | - | Confidential | 288 | 2007- | Grand Prairie, TX | |
Arlington South | - | $1,080,000 | 108 | 1965- | Toledo, OH | |
Ashley Mill | - | Confidential | 468 | 1988-1996 | Marietta, GA | |
Ashton Arbors | - | Confidential | 150 | 2006 | Marietta, GA | |
Ashton Park Apartments | - | Confidential | 54 | 1973 | Wake Village, TX | |
Aspen Portfolio | - | $57,500,000 | 1840 | - | Birmingham, AL | |
Atlanta Value-Add Multifamily Portfolio | - | Portfolio | 1426 | - | Griffin, Norcross, Duluth, Roswell, Atlanta, GA | |
Atria at Crabtree Valley | - | $19,300,000 | 268 | 1987- | Raleigh, NC | |
Aurora Place | - | Confidential | 176 | 1983 | Houston, TX | |
Autumn Brooke | - | Confidential | 77 | 2003 | Chickasha, OK | |
Autumn Park | - | Confidential | 104 | 1999 | Dickson, TN | |
Autumn River | - | $27,000,000 | 284 | 2001- | Raleigh, NC | |
Avalon Palms | - | Confidential | 352 | 1973- | Austin, TX | |
Avendale on Preston | - | Confidential | 268 | 1991 | Plano, TX | |
Bartlett Crossing and The Enclave Portfolio | - | Confidential | 360 | 1990/1985 | Memphis, TN | |
Baybrook Village II | - | Confidential | 368 | 1980 | Webster, TX | |
Beacon Hill | - | Confidential | 121 | 1983 | Houston, TX | |
Beacon Parkway Development Site | - | Confidential | Birmingham, AL | |||
Beacon Portfolio | - | Confidential | - | , NC | ||
Bear Creek Parkway Land | - | Confidential | Redmond, WA | |||
Bear Gardens | - | Confidential | 19 | 2001 | Waco, TX | |
Beaumont Trace | - | Confidential | 160 | 2009- | Beaumont, TX | |
Beckanna on Glenwood Apartments | - | $9,350,000 | 254 | 1963-2007 | Raleigh, NC |
6946 Results