Representative Transactions
829 Results
![]() |
Property Name | Sold | Sales Price | Units/LandSF | YOC | City, State |
Excelsior On The Park | 2018 | Confidential | 200 | 1983 | Houston, TX | |
Lodge at Copperfield | 2018 | Confidential | 330 | 1998 | Houston, TX | |
Beltway Portfolio | 2018 | Confidential | 2115 | Houston, TX | ||
Central South Value-Add Portfolio | 2018 | Confidential | 2154 | 1979-2006 | , | |
Baybrook Village | 2018 | Confidential | 776 | 1979 | Webster, TX | |
Broadstone Colonial Parkway - Equity | 2018 | Confidential | - | Katy, TX | ||
Streamsong | 2018 | Confidential | 300 | 2017 | Katy, TX | |
San Paloma | 2018 | Confidential | 372 | 2006 | Houston, TX | |
Westbury Reserve | 2018 | Confidential | 320 | 1980 | Houston, TX | |
Ravenwood | 2018 | Confidential | 236 | 1969 | Houston, TX | |
Avana Grand Palms | 2018 | Confidential | 360 | 1999 | Webster, TX | |
Avana Grand Palms - Debt | 2018 | Confidential | - | 1999 | Webster, TX | |
Avana Grogan's Mill | 2018 | Confidential | 384 | 1979 | The Woodlands, TX | |
Avana Grogan's Mill - Debt | 2018 | Confidential | - | The Woodlands, TX | ||
Avana Six Pines | 2018 | Confidential | 360 | 1984-1997 | Spring, TX | |
Avana Six Pines - Debt | 2018 | Confidential | - | The Woodlands, TX | ||
Avana Woodridge | 2018 | Confidential | 216 | 2000 | Spring, TX | |
Avana Woodridge - Debt | 2018 | Confidential | - | 2000 | Spring, TX | |
The Breakers | 2018 | Confidential | 272 | 1985 | Texas City, TX | |
Venue Museum District | 2018 | Confidential | 224 | 2009 | Houston, TX | |
Avana Grove - Debt | 2018 | Confidential | - | 2006 | Universal City, TX | |
Avana Stone Canyon - Debt | 2018 | Confidential | - | 2005 | San Antonio, TX | |
Canyon Grove | 2018 | Confidential | 310 | 1983 | Grand Prairie, TX | |
Dakota Canyon | 2018 | Confidential | 376 | 1981 | Spring, TX | |
Timber Canyon | 2018 | Confidential | 174 | 1982 | Spring, TX | |
Westwood Canyon | 2018 | Confidential | 216 | 1984 | Arlington, TX | |
Cypress Lake | 2018 | Confidential | 216 | 1995 | Houston, TX | |
Elan Briar Forest | 2018 | Confidential | 324 | 2014 | Houston, TX | |
Alexan Downtown | 2018 | Confidential | 285 | 2017 | Houston, TX | |
Sola Uptown River Oaks | 2018 | Confidential | 317 | 2014 | Houston, TX | |
Cypress Village | 2018 | Confidential | 273 | 2008 | Cypress, TX | |
Stoneleigh Ella Crossing | 2018 | Confidential | 240 | 2009 | Houston, TX | |
Westchase Creek | 2018 | Confidential | 456 | 1984 | Houston, TX | |
Alexan Spring Crossing | 2018 | Confidential | 307 | 2016 | Spring, TX | |
Terra at Piney Point | 2018 | Confidential | 246 | 1994 | Houston, TX | |
Mandalay at Shadowlake | 2018 | Confidential | 294 | 2005 | Houston, TX | |
Whispering Oaks | 2018 | Confidential | 140 | 1972 | Conroe, TX | |
Sorrel Grand Parkway | 2018 | Confidential | 380 | 2014/15 | Katy, TX | |
Park at Spring Creek | 2018 | Confidential | 252 | 1997/1999 | Tomball, TX | |
Discovery at Mandolin | 2018 | Confidential | 260 | 2009 | Houston, TX | |
Landmark of Conroe | 2018 | Confidential | 200 | 2005 | Conroe, TX | |
Sandpiper | 2018 | Confidential | 286 | 1977 | Houston, TX | |
Vista Arbor Square | 2018 | Confidential | 320 | 1979 | Houston, TX | |
Echelon on 99 | 2018 | Confidential | 256 | 2016 | Richmond, TX | |
Alexan Yale Street | 2018 | Confidential | 378 | 2017 | Houston, TX | |
San Cierra | 2018 | Confidential | 362 | 2008 | Houston, TX | |
The Villages of Briar Forest | 2018 | Confidential | 241 | 1999 | Houston, TX | |
Richmond Chase Apartments | 2018 | Confidential | 292 | 1977 | Houston, TX | |
Everlee | 2018 | Confidential | 332 | 2017 | Tomball, TX | |
Copper Lodge | 2018 | Confidential | 294 | 1978 | Houston, TX | |
Legacy at Champion Forest | 2018 | Confidential | 240 | 1999 | Houston, TX | |
Carrington at Barker Cypress | 2018 | Confidential | 330 | 2007 | Cypress, TX | |
Springwood Park Townhomes | 2018 | Confidential | 145 | 1976 | Houston, TX | |
Springwood Park Townhomes - Debt | 2018 | Confidential | 145 | 1976 | Houston, TX | |
Broadstone Tinsley Park | 2018 | Confidential | 365 | 2017 | Houston, TX | |
Morgan Bay | 2018 | Confidential | 268 | 1983 | Houston, TX | |
Stone Ridge - M4 | 2018 | Confidential | 248 | 1986 | Texas City, TX | |
The M4 Houston Portfolio | 2018 | Confidential | 910 | 1977-2003 | Houston and Texas City, TX | |
The Veranda | 2018 | Confidential | 200 | 2003 | Texas City, TX | |
University Green | 2018 | Confidential | 194 | 1977 | Houston, TX | |
Windsor Cypress | 2018 | Confidential | 208 | 2004 | Cypress, TX | |
Windsor Cypress - Debt | 2018 | Confidential | 208 | 2004 | Cypress, TX | |
The Villages at Sunset Ridge | 2018 | Confidential | 257 | 2013 | Humble, TX | |
The Heritage | 2018 | Confidential | 121 | 1965/ Ren 2016 | Houston, TX | |
Bridgewater | 2018 | Confidential | 206 | 1978 | Tomball, TX | |
Grand LaCenterra | 2018 | Confidential | 271 | 2015 | Katy, TX | |
Grand LaCenterra - Debt | 2018 | Confidential | 271 | 2015 | Katy, TX | |
Monterra | 2018 | Confidential | 352 | 1999 | San Antonio, TX | |
Retama Ranch | 2018 | Confidential | 246 | 2000 | Universal City, TX | |
Stone Brook | 2018 | Confidential | 376 | 2001/03 | Baytown, TX | |
The Texas Portfolio | 2018 | Confidential | 1254 | Houston, Dallas, San Antonio, TX | ||
Wyndsor Court | 2018 | Confidential | 280 | 1997 | Allen, TX | |
Timber Run | 2018 | Confidential | 120 | 1980 | Houston, TX | |
Clearpoint Crossing Residences | 2017 | Confidential | 252 | 2010 | Houston, TX | |
West Point Village | 2017 | Confidential | 330 | 1971 | Houston, TX | |
Memorial Hills | 2017 | Confidential | 308 | 2009 | Houston, TX | |
7970 Grand | 2017 | Confidential | 210 | 2015 | Richmond, TX | |
Mosaic on Hermann Park | 2017 | Confidential | 396 | 2009 | Houston, TX | |
Venetian on Ella | 2017 | Confidential | 445 | 1982 | Houston, TX | |
Watermark at Spring Cypress | 2017 | Confidential | 328 | 2016 | Tomball, TX | |
Alta West End | 2017 | Confidential | 283 | 2015 | Houston, TX | |
Avalon at Royal Oaks-Debt | 2017 | Confidential | 436 | 1978 | Houston, TX | |
Village at Uvalde -Debt 2017 | 2017 | Confidential | 446 | 1978 | Houston, TX | |
Somerset | 2017 | Confidential | 516 | 1978 | Houston, TX | |
Lodge at Shadowlake | 2017 | Confidential | 518 | 1999/2002 | Houston, TX | |
Lodge at Shadowlake - Debt | 2017 | Confidential | 518 | 1999/2002 | Houston, TX | |
Avana Brazos Ranch | 2017 | Confidential | 308 | 2007 | Rosenberg, TX | |
Station at Mason Creek | 2017 | Confidential | 291 | 2001 | Katy, TX | |
Station at Mason Creek - Debt | 2017 | Confidential | - | Katy, TX | ||
Legacy at Westchase | 2017 | Confidential | 324 | 1977 | Houston, TX | |
Champions Green | 2017 | Confidential | 192 | 1984 | Houston, TX | |
Ravello at Tuscan Lakes | 2017 | Confidential | 244 | 2006 | League City, TX | |
Ashwood Park - Debt | 2017 | Confidential | 144 | 1984 | Pasadena, TX | |
Ashwood Park - East Houston Value-Add Portfolio | 2017 | Confidential | 144 | 1984 | Pasadena, TX | |
Bridges of Cypress Creek | 2017 | Confidential | 314 | 1980/2016 | Houston, TX | |
Regatta Bay - Debt | 2017 | Confidential | 240 | 2003 | Seabrook, TX | |
Parkside Place | 2017 | Confidential | 321 | 1971 | Pasadena, TX | |
Meadowbrook - East Houston Value-Add Portfolio | 2017 | Confidential | 260 | 1982 | Humble, TX | |
Parkside - East Houston Value-Add Portfolio | 2017 | Confidential | 160 | 1983 | Humble, TX | |
Village by The Bay | 2017 | Confidential | 301 | 1974 | Baytown, TX |
829 Results