Representative Transactions
833 Results
![]() |
Property Name | Sold | Sales Price | Units/LandSF | YOC | City, State |
Silber Road Land Site | 2012 | Confidential | - | Houston, TX | ||
The Bellmeade | 2012 | Confidential | 336 | 2003 | Houston, TX | |
Redstone Apartments | 2012 | Confidential | 67 | 1960 | Houston, TX | |
4.85 Acres at Memorial Dr. and Detering St. | 2012 | Confidential | Houston, TX | |||
Briar Meadows Debt | 2012 | Confidential | 256 | 1992 | Houston, TX | |
Verona at the Reserve | 2012 | Confidential | 356 | 2011 | Katy, TX | |
The Palms at Cypress Station | 2012 | Confidential | 336 | 1979 | Houston, TX | |
Creekside | 2012 | Confidential | 250 | 1979 | Baytown, TX | |
Willow Ridge | 2012 | Confidential | 252 | 1979 | Houston, TX | |
Timberstone | 2012 | Confidential | 240 | 1999 | Houston, TX | |
Platinum Westside | 2012 | Confidential | 258 | 2009 | Katy, TX | |
The Mansions of Shadowbriar | 2012 | Confidential | 259 | 1983 | Houston, TX | |
Silver Leaf | 2012 | Confidential | 224 | 1977 | Houston, TX | |
Broadstone Energy Corridor Equity | 2012 | Confidential | 312 | Houston, TX | ||
2.57 acres at the NEC of Weslayan and W. Alabama | 2012 | Confidential | - | Houston, TX | ||
Courtyard Manor | 2012 | Confidential | 155 | 1982 | Houston, TX | |
Live Oak Bend | 2012 | Confidential | 252 | 1982 | Houston, TX | |
Ashford Pointe | 2012 | Confidential | 224 | 1983 | Houston, TX | |
Chateaux Normandie | 2012 | Confidential | 123 | 2001 | Houston, TX | |
Briar Meadows | 2012 | Confidential | 256 | 1992 | Houston, TX | |
Beacon Hill | 2012 | Confidential | 121 | 1984 | Houston, TX | |
Blue Stone | 2012 | Confidential | 224 | 1982 | Houston, TX | |
Beverly Palms | 2012 | Confidential | 363 | 1968-1999 | Houston, TX | |
Capital Estates | 2012 | Confidential | 181 | 1968 | Webster, TX | |
Harbortree | 2012 | Confidential | 151 | 1973 | Houston, TX | |
Pech Road Land Site | 2012 | Confidential | 93654 | Houston, TX | ||
Vineyards | 2012 | Confidential | 369 | 2003 | Katy, TX | |
AMLI Towne Square | 2012 | Confidential | 380 | 1999 | Houston, TX | |
The Villas at Shadow Creek - Phase I | 2012 | Confidential | 296 | 2006 | Pearland, TX | |
The Villas at Shadow Creek - Phase II | 2012 | Confidential | 264 | 2007 | Pearland, TX | |
Fannin Street Station | 2012 | Confidential | 678 | 1995-1998 | Houston, TX | |
Greystar Cypress Village | 2012 | Confidential | 273 | 2008 | Cypress, TX | |
Arbors at California Debt | 2012 | Confidential | - | , | ||
Barker Cypress & US290 Land Site | 2012 | Confidential | Cypress, TX | |||
Harbor View | 2012 | Confidential | 250 | 2010- | Kingwood, TX | |
Camden Steeplechase | 2012 | Confidential | 290 | 1982 | Houston, TX | |
Retreat at Cypress Station | 2012 | Confidential | 296 | 2005 | Houston, TX | |
The Three Corners Portfolio | 2012 | Confidential | 1104 | 1970-1983 | Houston, TX | |
Wynhaven at Cypress Station | 2012 | Confidential | 372 | 2008 | Houston, TX | |
Applewood Village Townhomes | 2012 | Confidential | 92 | 1983 | Houston, TX | |
Landings at Clear Lake Debt | 2012 | Confidential | 364 | Webster, TX | ||
The Landings at Clear Lake | 2012 | Confidential | 364 | 2006 | Webster, TX | |
Grand Villas | 2012 | Confidential | 276 | 2010 | Katy, TX | |
Grand Villas at Tuscan Lakes | 2012 | Confidential | 206 | 2011 | League City, TX | |
Memorial and Waugh Land Site | 2012 | Confidential | Houston, TX | |||
Broadstone Greenhouse Equity | 2012 | Confidential | - | Houston, TX | ||
Broadstone 3800 Equity | 2012 | Confidential | - | Houston, TX | ||
First Oaks of Northwest Corners | 2012 | Confidential | 144 | 1978 | Houston, TX | |
Pinewood North | 2012 | Confidential | 128 | 1979 | Houston, TX | |
Imperial Sugar Ball Park Development - 1 | 2012 | Confidential | Houston, TX | |||
Forum Plaza | 2012 | Confidential | 216 | 1978 | Houston, TX | |
502 S. Post Oak Ln. Land Site | 2012 | Confidential | 108900 | Houston, TX | ||
Alexan Enclave Equity | 2012 | Confidential | - | Houston, TX | ||
Villas at Bunker Hill | 2012 | Confidential | 398 | 2007 | Houston, TX | |
Alexan Creekside Pines Equity | 2012 | Confidential | - | Tomball, TX | ||
Alexan Creekside Pines Land Site | 2012 | Confidential | Tomball, TX | |||
Deerbrook Forest | 2012 | Confidential | 152 | 1982 | Humble (Houston), TX | |
Chelsea Lane | 2013 | Confidential | 208 | 1974 | Houston, TX | |
Champions Green | 2013 | Confidential | 192 | 1983 | Houston, TX | |
Pathway | 2013 | Confidential | 143 | 1978 | Houston, TX | |
Compass Pointe | 2013 | Confidential | 250 | 1971 | Houston, TX | |
Ambiance Townhomes | 2013 | Confidential | 100 | 1984- | Houston, TX | |
The Blenheim | 2013 | Confidential | 156 | 2000 | Houston, TX | |
1.48 acres at the Corner of Grand Mission Blvd and Beechnut | 2013 | Confidential | Richmond, TX | |||
Cheval | 2013 | Confidential | 387 | 2005 | Houston, TX | |
Stonecrossing of Westchase | 2013 | Confidential | 240 | 1978 | Houston, TX | |
Broadstone Uptown Lofts | 2013 | Confidential | 223 | 2004 | Houston, TX | |
Broadstone Westway Park | 2013 | Confidential | 336 | 2004 | Houston, TX | |
Katy Gap Road Land Site | 2013 | Confidential | Katy, TX | |||
Carrington Park at Gulf Pointe | 2013 | Confidential | 258 | 2007 | Houston, TX | |
Fairfield Creek | 2013 | Confidential | 696 | 1984 | Houston, TX | |
Parc Royale | 2013 | Confidential | 171 | 1994 | Houston, TX | |
Texas City | 2013 | Confidential | - | Houston, TX | ||
Bellaterra at Deerbrook | 2013 | Confidential | 360 | 2007 | Humble, TX | |
W. Gray & Bailey Land Site | 2013 | Confidential | 72310 | Houston, TX | ||
The Forum | 2013 | Confidential | 384 | 1980 | Houston, TX | |
Cypress Bend | 2013 | Confidential | 179 | 1974 | Baytown, TX | |
Memorial Club | 2013 | Confidential | 356 | 1968 | Houston, TX | |
Deerwood at the Park | 2013 | Confidential | 216 | 1973 | Houston, TX | |
Kingsland Ranch | 2013 | Confidential | 398 | 2003 | Katy, TX | |
Rollingwood | 2013 | Confidential | 211 | 1972 | Houston, TX | |
IMT Village Square | 2013 | Confidential | 271 | 1981 | The Woodlands, TX | |
Providence at Champions | 2013 | Confidential | 288 | 1979 | Houston, TX | |
Walden Pond and The Gables | 2013 | Confidential | 556 | 1981/1983 | Houston, TX | |
Halstead | 2013 | Confidential | 301 | 2004 | Houston, TX | |
Highway 90 & Uvalde Land Site II | 2013 | Confidential | 435600 | Houston, TX | ||
Oaks of League City | 2013 | Confidential | 108 | 1985 | League City, TX | |
Summerbrooke | 2013 | Confidential | 376 | 2009 | Kemah, TX | |
Whispering Oaks | 2013 | Confidential | 140 | 1973 | Conroe, TX | |
9235 Westheimer Land Site | 2013 | Confidential | 210,395 | N/A | Houston, TX | |
Broadstone Fountainview - Equity | 2013 | Confidential | - | Houston, TX | ||
Sherwood Forest Land Site | 2013 | Confidential | 108900 | Houston, TX | ||
Alexan Auburn Lakes - Equity | 2013 | Confidential | - | Spring, TX | ||
Richmond & Cummins Land Site | 2013 | Confidential | 61420 | Houston, TX | ||
Courtyards 2013 | 2013 | Confidential | 195 | 1969 | Pasadena, TX | |
Reserve at River Park West | 2013 | Confidential | 288 | 2005 | Richmond, TX | |
Westgate | 2013 | Confidential | 313 | 1972 | Houston, TX | |
Brazos Ranch | 2013 | Confidential | 308 | 2007 | Rosenberg, TX | |
Inland Portfolio - Debt | 2013 | Confidential | - | Houston & The Woodlands, TX | ||
Sterling Ridge Estates | 2013 | Confidential | 254 | 2005 | The Woodlands, TX |
833 Results