Representative Transactions
6828 Results
![]() |
Property Name | Sold | Sales Price | Units/LandSF | YOC | City, State |
Valkyrie | 2020 | $5,500,000 | 48 | 1968 | Colorado Springs, CO | |
Gulfwind | 2020 | Confidential | 66 | 1969 | Galveston, TX | |
Hicks MHP | 2020 | Confidential | 54 | 1960s | Clovis, NM | |
The Carlyle | 2020 | $8,550,000 | 116 | 1973 | Broken Arrow, OK | |
The Aspect by Cortland | 2020 | Confidential | 308 | 2001 | Austin, TX | |
Tuscany Village | 2020 | $14,400,000 | 306 | 1973 | Oklahoma City, OK | |
The Connally | 2020 | Confidential | 152 | 1973 | San Antonio, TX | |
Applewood MHC | 2020 | Confidential | 45 | 1970s | Nebraska City, NE | |
Lexington | 2020 | $3,200,000 | 90 | 1974 | Memphis, TN | |
Red Owl Lofts | 2020 | Confidential | 46 | 2018 | Denver, CO | |
Chenal Pointe at the Divide | 2020 | Confidential | 260 | 2012 | Little Rock, AR | |
Lakeshore Crossing | 2020 | Confidential | 160 | 2004 | Huntsville, AL | |
Uptown Heights | 2020 | Confidential | 64 | 1976 | San Antonio, TX | |
Ferber 54 Multifamily Development Site | 2020 | $5,600,000 | 345 | Pasco County, FL | ||
Pine Terrace MHC | 2020 | Confidential | 75 | 1997 / 1998 | Cairo, GA | |
Alderwood RV Express | 2020 | Confidential | 107 | 1996/2007 | Mead, WA | |
Marquis at the Parkway | 2020 | $140,000,000 | 460 | 1982 | Denver, CO | |
The Regency | 2020 | Confidential | 274 | 1967 | Oklahoma City, OK | |
Solis Patterson Place | 2020 | $80,200,000 | 345 | 2019 | Durham, NC | |
Edgewater on Lake Lynn | 2020 | $51,000,000 | 344 | 1985 | Raleigh, NC | |
Elements of Madison | 2020 | Confidential | 336 | 1986/1999 | Madison, AL | |
Prospect Hills Apartments | 2020 | Confidential | 66 | 1973 | Topeka, KS | |
Hillcrest | 2020 | Confidential | 352 | 1970 & 1972 (2008) | Mesquite, TX | |
1900 South Acoma | 2020 | $3,000,000 | 25,000 | Denver, CO | ||
Plum Creek Land Site | 2020 | Confidential | Kyle, TX | |||
Bexley Greenway | 2020 | $49,550,000 | 266 | 2004 | Charlotte, NC | |
Cielo Apartments | 2020 | $52,000,000 | 205 | 2010 | Charlotte, NC | |
Live Oak Place | 2020 | Confidential | 308 | 1969/1984 | Live Oak, TX | |
Travis at the Lake | 2020 | Confidential | 312 | 2018 | Austin, TX | |
Travis at the Lake - Debt | 2020 | Confidential | 312 | 2018 | Austin, TX | |
Caney Run Estates | 2020 | Confidential | 116 | 2005 | Victoria, TX | |
Regency Park | 2020 | Confidential | 528 | 2002 | Austin, TX | |
Regency Park - Debt | 2020 | Confidential | 528 | 2002 | Austin, TX | |
Beverly Hillsdale Estates MHC | 2020 | Confidential | 43 | Hillsdale, IL | ||
Wellsford Oaks | 2020 | Confidential | 300 | 1991 | Tulsa, OK | |
Town Center Apartments | 2020 | Confidential | 156 | 1997 | Overland Park, KS | |
The Heritage Portfolio 2020 | 2020 | $35,375,000 | 368 | 1973 - 1976 | Wilmington, NC | |
10521 West 7th Place | 2020 | Confidential | 4 | 1959 | Lakewood, CO | |
Canyon Village | 2020 | Confidential | 146 | 1977 | Bryan, TX | |
The Flats and The Suites | 2020 | Confidential | 222 | 2017/2019 | Wichita, KS | |
Visions at Willow Pond | 2020 | $56,225,000 | 300 | 1987 | West Palm Beach, FL | |
Retreat at 2818 | 2020 | Confidential | 248 | 1977 | Bryan, TX | |
The Boulevard | 2020 | Confidential | 584 | 1985 | Memphis, TN | |
Veranda Park Development Site | 2020 | $8,600,000 | 642 | Orlando, FL | ||
Circle Point | 2020 | $6,500,000 | 321,037 | Westminster, CO | ||
Presidio Flats | 2020 | Confidential | 130 | 1970 | San Antonio, TX | |
Sunset Trail | 2020 | Confidential | 37 | 1971-1978 | Austin, TX | |
Marq at Weston | 2020 | $69,300,000 | 302 | 2016 | Morrisville, NC | |
Delray Station | 2020 | $73,900,000 | 284 | 2017 | Delray Beach, FL | |
Wellington Village | 2020 | $8,200,000 | 112 | 2003 | Hilliard, OH | |
930 Central Flats | 2020 | $64,000,000 | 218 | 2019 | Downtown St. Pete, FL | |
Gun Lake & Riverview at Sparta MHCs | 2020 | Confidential | 246 | 1980 / 1967 | Shelbyville & Sparta, MI | |
Maple Grove Estates MHC | 2020 | Confidential | 210 | 1992 | Imlay City, MI | |
Houston Levee | 2020 | Confidential | 289 | 2001 | Cordova, TN | |
River City Heights Apartments | 2020 | Confidential | 100 | 1971 | Memphis, TN | |
Pines at Woodcreek | 2020 | Confidential | 330 | 2015 | Humble, TX | |
Quail Plaza | 2020 | $5,100,000 | 92 | 1969 | Oklahoma City, OK | |
Victoria Park | 2020 | $2,400,000 | 40 | 1984 | Edmond, OK | |
Cherry Hills & Hillside MHCs | 2020 | Confidential | 67 | La Junta, CO | ||
Victoria Square | 2020 | Confidential | 119 | 1970 | Lawton, OK | |
Hillstone at Wolf Ranch | 2020 | Confidential | 332 | 2018 | Georgetown, TX | |
The Savona | 2020 | Confidential | 24 | 2019 | Portland, OR | |
The Parc at University Tower | 2020 | $38,000,000 | 186 | 1997 | Durham, NC | |
Eastgate | 2020 | $12,360,000 | 240 | 1973 | Tulsa, OK | |
Isla Antigua | 2020 | $56,625,000 | 249 | 2019 | Saint Augustine, FL | |
Vizcaya Villas | 2020 | $16,850,000 | 129 | 1990 | Tamarac, FL | |
Hawthorne at the Trace | 2020 | Confidential | 250 | 1995 | Raleigh, NC | |
2215 Powell St | 2020 | Confidential | 1 | 1932 | San Francisco, CA | |
Gardens of Mabank | 2020 | Confidential | 36 | 2008 | Mabank, TX | |
Element at University Park | 2020 | Confidential | 192 | 2000/2008 | Bryan, TX | |
Town Park Villas | 2020 | $11,025,000 | 66 | 2009/2010/2013 | Tampa, FL | |
The Millennium Kirby | 2020 | Confidential | 378 | 2016 | Houston, TX | |
Brassfield Park | 2020 | $49,000,000 | 336 | 1997 | Greensboro, NC | |
Southpoint Crossing | 2020 | $51,500,000 | 288 | 1999 | Durham, NC | |
Lakes of San Marcos | 2020 | Confidential | 312 | 2006 | Tallahassee, FL | |
1022 Swezy St | 2020 | $860,000 | 8 | Marysville, CA | ||
The Preserve at Old Dowlen | 2020 | Confidential | 304 | 2008 | Beaumont, TX | |
The Preserve at Old Dowlen - Debt | 2020 | Confidential | 304 | Beaumont, TX | ||
Broadstone La Frontera - Equity | 2020 | Confidential | - | Austin, TX | ||
Elan Med Center | 2020 | Confidential | 281 | 2014 | Houston, TX | |
Broadway Park Parcel C | 2020 | Confidential | 116,741 | Denver, CO | ||
Highland Row | 2020 | Confidential | 354 | 2017 | Memphis, TN | |
Modera Six Pines - Equity | 2020 | Confidential | 440 | Shenandoah, TX | ||
Marq on Burnet - Debt Refinance | 2020 | Confidential | 343 | 2016 | Austin, TX | |
Mueller Square | 2020 | Confidential | 58 | 1969 | Austin, TX | |
Lakeside - Debt Refinance | 2020 | Confidential | 296 | Houston, TX | ||
The Highlands - Debt Refinance | 2020 | Confidential | 216 | 1994 | Houston, TX | |
River Trace | 2020 | Confidential | 440 | 1980, 1985 | Memphis, TN | |
Broadstone New Territory I - Debt Refinance | 2020 | Confidential | 256 | Sugar Land, TX | ||
Carriage Place | 2020 | Confidential | 276 | 1979 | Houston, TX | |
Greenhouse | 2020 | Confidential | 350 | 2017 | Houston, TX | |
Greenhouse - Debt | 2020 | Confidential | 350 | 2017 | Houston, TX | |
The Victorian | 2020 | Confidential | 172 | 1983 | Houston, TX | |
Stratus | 2020 | $27,600,000 | 216 | 1975 | Colorado Springs, CO | |
Indigo West | 2020 | $90,500,000 | 456 | 1998 | Orlando, FL | |
Park Place Landing | 2020 | Confidential | 80 | 2014 | Kenedy, TX | |
Hawthorne at the District | 2020 | Confidential | 284 | 1987 | Austin, TX | |
19th & Clay | 2020 | Confidential | ±72,305 | Denver, CO | ||
Clearwood Villas | 2020 | Confidential | 276 | 2003 | Houston, TX | |
Philips Highway Development Site | 2020 | $5,360,000 | - | Jacksonville, FL |
6828 Results