Representative Transactions
829 Results
![]() |
Property Name | Sold | Sales Price | Units/LandSF | YOC | City, State |
Southgate | 2013 | $19,507,547 | 256 | 2001 | Louisville, KY | |
Stoneleigh on Kenswick | 2013 | Confidential | 318 | 2008 | Humble, TX | |
Millennium Uptown | 2013 | Confidential | 238 | 2012 | Houston, TX | |
Long Meadow Farms Land Site | 2013 | Confidential | 727,452 | Katy, TX | ||
Sienna Plantation Land Site 2013 | 2013 | Confidential | 531432 | Missouri City, TX | ||
Broadstone West Dallas | 2013 | Confidential | 244 | 2013 | Houston, TX | |
Waterstone at Cinco Ranch | 2013 | Confidential | 206 | 2013 | Katy, TX | |
Grogan's Landing | 2013 | Confidential | 384 | 1979 | Spring, TX | |
Seven Palms | 2013 | Confidential | 360 | 1999 | Webster, TX | |
Woodridge Park | 2013 | Confidential | 216 | 2000 | Spring, TX | |
The Preserve | 2013 | Confidential | 530 | 1990 | Webster, TX | |
Lakeview Lofts | 2013 | Confidential | 366 | 2009 | Cypress, TX | |
Debt - The Place at Green Trails | 2013 | Confidential | - | 1982 | Katy, TX | |
Parkway and Parkgreen on Bellaire | 2013 | Confidential | 655 | 1982 and 1968 | Houston, TX | |
Pine Creek Ranch | 2013 | Confidential | 240 | 2005 | The Woodlands, TX | |
The Crossing on Kirby | 2013 | Confidential | 240 | 1977 | Houston, TX | |
2.36 Acres on the Southwest Side of Main St. and Murworth | 2013 | Confidential | 102,802 | Houston, TX | ||
Broadstone Sierra Pines - Equity | 2013 | Confidential | - | The Woodlands, TX | ||
Broadstone Sierra Pines - Land Site | 2013 | Confidential | 435600 | The Woodlands, TX | ||
Casa Grande | 2013 | Confidential | 319 | 1976/1977 | Houston, TX | |
The Heights at 2121 | 2013 | Confidential | 504 | 1978 | Houston, TX | |
The Palms on Westheimer | 2013 | Confidential | 798 | 1974 | Houston, TX | |
Boardwalk of Baytown | 2013 | Confidential | 290 | 1971 | Baytown, TX | |
Museum District Land Site | 2013 | Confidential | 51401 | Houston, TX | ||
Villas at Huffmeister | 2013 | Confidential | 294 | 2007 | Houston, TX | |
Villas of Kingwood | 2013 | Confidential | 330 | 2009 | Kingwood, TX | |
Waterford Place Riata Ranch | 2013 | Confidential | 228 | 2009 | Cypress, TX | |
Ashwood Park | 2013 | Confidential | 144 | 1984 | Pasadena, TX | |
Meadowbrook | 2013 | Confidential | 260 | 1982 | Humble, TX | |
Parkside | 2013 | Confidential | 160 | 1983 | Humble, TX | |
Timber Ridge | 2013 | Confidential | 704 | 1979 | Houston, TX | |
Los Cabos | 2013 | Confidential | 200 | 1984 | Texas City, TX | |
1341 Castle Court Land Site | 2013 | Confidential | 95832 | Houston, TX | ||
Creekstone | 2013 | Confidential | 338 | Houston, TX | ||
Carrington at Champion Forest | 2013 | Confidential | 284 | 2009 | Houston, TX | |
Carrington Park at Huffmeister | 2013 | Confidential | 232 | 2009 | Cypress, TX | |
Carrington Place | 2013 | Confidential | 324 | 2005 | Houston, TX | |
The Lane Portfolio - Houston | 2013 | Confidential | 1692 | 2005-2009 | Houston, TX | |
Sawyer Heights Lofts | 2013 | Confidential | 326 | 2008 | Houston, TX | |
DEBT - The Lane Portfolio (3 of 6 assets) | 2013 | Confidential | - | Houston & Cypress, TX | ||
Plantation at Quail Valley | 2013 | Confidential | 124 | 2005 | Missouri City, TX | |
Bala Woods at Kingwood | 2013 | Confidential | 262 | 2000 | Kingwood, TX | |
Park @ Voss | 2013 | Confidential | 810 | 1971 | Houston, TX | |
Equity - Alexan Wilcrest | 2013 | Confidential | - | Houston, TX | ||
Villas on Red Bluff | 2013 | Confidential | 122 | 1973 | Pasadena, Tx | |
Moritz Drive Land Site | 2013 | Confidential | Houston, TX | |||
Equity - Broadstone Main Phase II | 2013 | Confidential | - | Houston, TX | ||
Avenues at Shadow Creek Ranch | 2013 | Confidential | 300 | 2013 | Pearland, TX | |
Grand Mission Blvd & Beechnut II | 2013 | Confidential | 34848 | Richmond, TX | ||
Century Park Row | 2013 | Confidential | 400 | 1999 | Houston, TX | |
Crescent City | 2013 | Confidential | 328 | 1975 | Houston, TX | |
East Downtown Land Site II | 2013 | Confidential | 125453 | Houston, TX | ||
300 North Vista | 2013 | Confidential | 296 | 1983 | Houston, TX | |
Montierra | 2013 | Confidential | 346 | 2004 | Houston, TX | |
Casa Miranda | 2013 | Confidential | 320 | 1980 | Houston, TX | |
Crest at Lone Tree (Crow Portfolio) | 2013 | Confidential | 400 | 2003 | Lone Tree, CO | |
Ridglea Village (Crow Portfolio) | 2013 | Confidential | 253 | 2004 | Fort Worth, TX | |
W. 18th Land Site | 2014 | Confidential | 41382 | Houston, TX | ||
Coral Gables | 2014 | Confidential | 318 | 1979 | Houston, TX | |
Magnolia Cove | 2014 | Confidential | 376 | 1972 | Houston, TX | |
Preserve at Rolling Oaks (Crow Portfolio) | 2014 | Confidential | 494 | 2001 | Austin, TX | |
Whispering Pines Ranch (Crow Portfolio) | 2014 | Confidential | 300 | 2002 | The Woodlands, TX | |
Dartford Square | 2014 | Confidential | 124 | 1998 | Tomball, TX | |
Cooper's Mill | 2014 | Confidential | 366 | 1983 | Webster, TX | |
Witte Oaks | 2014 | Confidential | 122 | 1964 | Houston, TX | |
Thorncroft Farms (Crow Portfolio) | 2014 | Confidential | 340 | 1998 | Hillsboro, OR | |
Liberty Hills | 2014 | Confidential | 288 | 2012 | Houston, TX | |
Ridgemont Heights | 2014 | Confidential | 105 | 1995 | Houston, TX | |
W. Main Land Site | 2014 | Confidential | 6970 | Houston, TX | ||
Heights at Westchase - Equity | 2014 | Confidential | - | Houston, TX | ||
Camden Piney Point | 2014 | Confidential | 318 | 2004 | Houston, TX | |
Donovan Village | 2014 | Confidential | 78 | 1967 | Houston, TX | |
Mirabella | 2014 | Confidential | 98 | 1970 | Houston, TX | |
Reserve at Garden Oaks | 2014 | Confidential | 166 | 2012 | Houston, TX | |
Retreat at Steeplechase | 2014 | Confidential | 390 | 1998 | Houston, TX | |
Steeplecrest | 2014 | Confidential | 260 | 1991 | Houston, TX | |
Oaks of Timbergrove | 2014 | Confidential | 372 | 1973 | Houston, TX | |
The Landing | 2014 | Confidential | 256 | 1986 | Clute, TX | |
D'amico Land Site | 2014 | Confidential | 20192 | Houston, TX | ||
Hanover West Gray | 2014 | Confidential | 275 | 2013 | Houston, TX | |
Westchase Land Site | 2014 | Confidential | Houston, TX | |||
Washington & TC Jester Land Site | 2014 | Confidential | 43560 | Houston, TX | ||
Eon at Lindbergh (Crow Portfolio) | 2014 | Confidential | 352 | 2008 | Atlanta, GA | |
Pavilion Townplace (Crow Portfolio) | 2014 | Confidential | 236 | 2001 | Dallas, TX | |
The Pradera (Crow Portfolio) | 2014 | Confidential | 360 | 2009 | Richardson, TX | |
Wyndchase at Aspen Grove (Crow Portfolio) | 2014 | Confidential | 560 | 1997 | Franklin, TN | |
Wynhaven at Towne West | 2014 | Confidential | 396 | 2008 | Houston, TX | |
Estates at Bellaire (Crow Portfolio) | 2014 | Confidential | 385 | 1998 | Houston, TX | |
Greenway Gardens - DEBT | 2014 | Confidential | - | Houston, TX | ||
Greenway Gardens - EQUITY | 2014 | Confidential | - | N/A | Houston, TX | |
Greenway Gardens Land Site | 2014 | Confidential | 282268 | Houston, TX | ||
Providence Uptown (Crow Portfolio) | 2014 | Confidential | 420 | 1999 | Houston, TX | |
The Core (Crow Portfolio) | 2014 | Confidential | 326 | 2008 | Houston, TX | |
The Crow Portfolio | 2014 | Confidential | 5534 | 1998-2010 | Multi-state, | |
Kuykendahl & FM 2920 Land Site | 2014 | Confidential | 805860 | Spring, TX | ||
Village by the Bay | 2014 | Confidential | 301 | 1974 | Baytown, TX | |
Village at Uvalde | 2014 | Confidential | 446 | 1978 | Houston, TX | |
5250 APTS | 2014 | Confidential | 298 | 2013 | Houston, TX | |
Carrington at Barker Cypress | 2014 | Confidential | 330 | 2007 | Cypress, TX | |
W. 25th & Lawrence Land Site | 2014 | Confidential | 156816 | Houston, TX |
829 Results