Kansas City Transactions
43 Results
![]() |
Property Name | Sold | Sales Price | Units/LandSF | YOC | City, State |
Apex & Summit at Quality Hill | 2018 | Confidential | 388 | 2017 | Kansas City, MO | |
Parkhaus | 2018 | Confidential | 52 | 2012 | Lincoln, NE | |
45 Madison | 2018 | Confidential | 132 | 2007 | Kansas City, MO | |
Riverstone Apartments | 2017 | Confidential | 324 | 2009 | Kansas City, MO | |
Fox Run | 2017 | Confidential | 104 | 2000 | Lawrence, KS | |
Prairie View at Village West | 2017 | Confidential | 311 | 2015 | Kansas City, KS | |
Parkway Commons | 2017 | Confidential | 124 | 2002 | Lawrence, KS | |
Residences at Prairiefire|West End Flats | 2017 | $70,083,236 | 426 | 2014 | Overland Park, KS | |
Cambridge Square | 2016 | Confidential | 408 | 2000 | Overland Park, KS | |
Woodland Park at Soldier Creek | 2016 | Confidential | 236 | 2008 | Topeka, KS | |
Barclay Club Apartments | 2016 | Confidential | 400 | 2000 | Kansas City, MO | |
Willow Creek Apartments | 2015 | $73,500,000 | 986 | 1970-1987 | Kansas City, MO | |
River Walk | 2015 | $8,005,000 | 216 | 1981 | Wichita, KS | |
Park South | 2014 | $8,082,000 | 137 | 1971/1985 | Kansas City, MO | |
The Briarcliff City Apartments | 2014 | $55,000,000 | 263 | 2010 | Kansas City, MO | |
Quality Hill Apartments | 2014 | Confidential | 336 | 1888-1988 | Kansas City, MO | |
The Sovereign at Overland Park | 2014 | Confidential | 250 | 2013 | Overland Park, KS | |
Madison Park | 2014 | Confidential | 388 | 1987 | Kansas City, MO | |
The Trails | 2014 | Confidential | 304 | 1999 | Lenexa, KS | |
The Crossings | 2013 | $23,250,000 | 240 | 1996 | Lenexa, KS | |
45 Madison | 2013 | $25,000,000 | 132 | 2007 | Kansas City, MO | |
The Preserve at Overland Park | 2013 | Confidential | 476 | 1997/99 | Overland Park, KS | |
Whispering Ridge Apartments | 2013 | $28,314,400 | 336 | 2010 | Omaha, NE | |
Haas Portfolio | 2013 | $7,150,000 | 173 | 1958 | Kansas City, MO | |
Paradise Estates | 2013 | Confidential | 27 | Fremont, NE | ||
New Longview | 2012 | $24,000,000 | 206 | 2007 | Lee's Summit, MO | |
Camden Passage Apartments | 2012 | Confidential | 596 | 1989/1997 | Kansas City, MO | |
AMLI Clear Creek | 2012 | Confidential | 288 | 2006 | Overland Park, KS | |
Sandstone Creek | 2012 | Confidential | 364 | 2000- | Overland Park, KS | |
Lexington Farms Apartment Homes | 2012 | Confidential | 404 | 1998 | Overland Park, KS | |
Market Station Apartments | 2012 | Confidential | 323 | 2009 | Kansas City, MO | |
Pepperwood Apartments | 2012 | Confidential | 300 | 2003 | Independence, MO | |
Dunes at Eastland | 2012 | $24,500,000 | 240 | 2007 | Independence, MO | |
Briarcliff City Apartments | 2012 | Confidential | 263 | 2010 | Kansas City, MO | |
Cottages of Kansas City Portfolio | 2011 | Confidential | 180 | 1996 | Kansas City, MO | |
Cottages of Belton | 2011 | Confidential | 72 | - | Belton, MO | |
Cottages of Kansas City East | 2011 | Confidential | 108 | - | Kansas City, MO | |
Moonlight Townhomes | 2011 | Confidential | 57 | 1996 | Gardner, KS | |
AMLI at Wynnewood Farms | - | Confidential | 232 | 1999- | Overland Park, KS | |
Cambridge at River Oaks | - | Confidential | 230 | 1972-1980 | Kansas City, KS | |
Oakbrook Terrace | - | Confidential | 170 | 1979-1995 | Topeka, KS | |
Signature Place Apartments | - | Confidential | 232 | 1998 | Overland Park, KS | |
The Trails | - | Confidential | 304 | 1999- | Lenexa, KS |
43 Results