Urban San Francisco Transactions
40 Results
![]() |
Property Name | Sold | Sales Price | Units/LandSF | YOC | City, State |
2215 Powell St | 2020 | Confidential | 1 | 1932 | San Francisco, CA | |
1010 Hyde St | 2019 | $6,600,000 | 25 | 1907 | San Francisco, CA | |
1555 Oak Street | 2018 | Confidential | 12 | 1925 | San Francisco, CA | |
1754-60 Mission Street | 2018 | Confidential | 9 | San Francisco, CA | ||
3280 17th Street | 2018 | $7,750,000 | 16 | 1922 | San Francisco, CA | |
858-862 Union Street | 2016 | $3,125,000 | 4 | 1907 | San Francisco, CA | |
738 20th Avenue | 2015 | $1,650,000 | 2 | 1923 | San Francisco, CA | |
551-555 Duboce Avenue | 2014 | $3,510,000 | 9 | 1906 | San Francisco, CA | |
1754-1760 Mission street | 2014 | $2,230,000 | 12 | 1906 | San Francisco, CA | |
201 Moraga Street | 2014 | $2,100,000 | 6 | 1960 | San Francisco, CA | |
1133 Fell Street | 2014 | $4,025,000 | 12 | 1927 | San Francicso, CA | |
442-444 Scott Street | 2014 | $1,900,000 | 5 | 1900 | San Francisco, CA | |
1760 Golden Gate | 2014 | $3,920,000 | 12 | 1926 | San Francisco, CA | |
1080 Post Street | 2013 | $2,375,000 | - | San Francisco, Ca | ||
23 Boardman | 2013 | $1,400,000 | 7 | 1907 | San Francisco, CA | |
945 Larkin Street | 2013 | $3,550,000 | 20 | 1916- | San Francisco, CA | |
1735 Hyde St | 2012 | $1,290,000 | 6 | 1916 | San Francisco, CA | |
66 Magnolia St | 2012 | $1,713,000 | 4 | 1964 | San Francisco, CA | |
2411 Webster St | 2012 | $6,530,000 | 13 | 1914 | San Francisco, CA | |
20 Niagara | 2012 | $785,000 | 4 | 1964 | San Francisco, CA | |
1457 Jones St | 2012 | $1,970,000 | 7 | 1914- | San Francisco, CA | |
1906 Hyde St | 2012 | $2,450,000 | 7 | 1908- | San Francisco, CA | |
3500 Market St | 2012 | $5,225,000 | 17 | 1961- | San Francisco, CA | |
1031 Scott Street | - | Confidential | 6 | 1908 | San Francisco, CA | |
1246 Bush Street | - | $2,750,000 | 18 | 1913- | San Francisco, CA | |
1251 Hyde Street | - | $2,050,000 | 6 | 1911 | San Francisco, CA | |
1458-1460 Noe Street | - | Confidential | 3 | 1926 | San Francisco, CA | |
1760-1770 Filbert Street | - | $5,200,000 | 16 | 1908- | San Francisco, CA | |
1819 Golden Gate Avenue | - | $4,100,000 | 16 | 1925 | San Francisco, CA | |
1912-1922 Mission Street | - | $2,375,000 | 7 | 1970 | San Francisco, CA | |
2-12 Coso Avenue | - | Confidential | 6 | 1906 | San Francisco, CA | |
227 Sanchez | - | $1,858,500 | 10 | 1925- | San Francisco, CA | |
2901 Clement | - | $1,215,000 | 3 | 1908- | San Francisco, CA | |
3045-3047 Mission - 3390 Cesar Chavez | - | $1,650,000 | 5 | 1923- | San Francisco, CA | |
3605 20th Street / 904 Valencia Street | - | $14,200,000 | 25 | 1904 | San Francisco, CA | |
3883 20th St | - | $1,500,000 | 2 | 1924- | San Francisco, CA | |
4328-4330 Geary Boulevard | - | $2,195,000 | 13 | 1908 | San Francisco, CA | |
5-11 Edith Street | - | $1,900,000 | 4 | 1912- | San Francisco, CA | |
6743 California St | - | $1,425,000 | 4 | 1921- | San Francisco, CA | |
988-994 Pine Street | - | $1,006,800 | 4 | 1951- | San Francisco, CA |
40 Results