Denver Transactions
574 Results
![]() |
Property Name | Sold | Sales Price | Units/LandSF | YOC | City, State |
Overlook at Mesa Creek | 2021 | $27,285,000 | - | Colorado Springs, CO | ||
Gateway Arvada Ridge | 2021 | Confidential | - | Arvada, CO | ||
Union Pointe | 2021 | $76,900,000 | 256 | 2020 | Longmont, CO | |
The Marks | 2020 | Confidential | 616 | 1986 | Englewood, CO | |
Westminster Promenade | 2020 | Confidential | Westminster, CO | |||
Elan Pikes Peak | 2020 | Confidential | - | Colorado Springs, CO | ||
Advenir at Lowry | 2020 | $65,300,000 | 326 | 1973 | Denver, CO | |
Quad | 2020 | $7,550,000 | 34 | 1967 | Denver, CO | |
Alta SoBo Station | 2020 | Confidential | 187 | 2019 | Denver, CO | |
Bellaire (Ko-Set) Apartments | 2020 | $3,800,000 | 16 | 1948 | Denver, CO | |
Evans Station | 2020 | Confidential | 107,715 | Denver, CO | ||
Fairways at Lowry | 2020 | $68,450,000 | 450 | 1973 | Aurora, CO | |
3127 - 3139 Elizabeth Street | 2020 | $930,000 | 4 | 1959 | Denver, CO | |
2100 South Josephine | 2020 | $3,700,000 | 23,400 | Denver, CO | ||
Retreat at Water's Edge | 2020 | $54,500,000 | 252 | 1985 | Denver, CO | |
Falls at Lakewood | 2020 | $20,550,000 | 96 | 1969 | Lakewood, CO | |
The Henley & Remy | 2020 | $32,300,000 | - | 1968/1974 | Boulder, CO | |
1775 Federal | 2020 | $15,580,000 | 43 | 2020 | Denver, CO | |
Valkyrie | 2020 | $5,500,000 | 48 | 1968 | Colorado Springs, CO | |
Red Owl Lofts | 2020 | Confidential | 46 | 2018 | Denver, CO | |
Marquis at the Parkway | 2020 | $140,000,000 | 460 | 1982 | Denver, CO | |
1900 South Acoma | 2020 | $3,000,000 | 25,000 | Denver, CO | ||
10521 West 7th Place | 2020 | Confidential | 4 | 1959 | Lakewood, CO | |
Circle Point | 2020 | $6,500,000 | 321,037 | Westminster, CO | ||
Broadway Park Parcel C | 2020 | Confidential | 116,741 | Denver, CO | ||
Stratus | 2020 | $27,600,000 | 216 | 1975 | Colorado Springs, CO | |
19th & Clay | 2020 | Confidential | ±72,305 | Denver, CO | ||
Sloan's Lake Flats | 2020 | Confidential | 88,426 | Lakewood, CO | ||
2071 S Milwaukee | 2020 | $1,275,000 | 8 | 1955 | Denver, CO | |
Aviator | 2020 | Confidential | 147 | 1971 | Colorado Springs, CO | |
Champions at Norwood | 2020 | Confidential | 332 | 2003 | Colorado Springs, CO | |
Debbie J II | 2020 | $2,687,000 | 17 | 1972 | Englewood, CO | |
Kentom | 2020 | $8,450,000 | 32 | 1908 | Denver, CO | |
Watermark on Union | 2020 | Confidential | - | Colorado Springs, CO | ||
485 Interlocken | 2020 | Confidential | 728,710 | Broomfield, CO | ||
Patina Flats at the Foundry | 2020 | Confidential | 155 | 2018 | Loveland, CO | |
Spring Creek Townhomes, Phase I | 2020 | $7,500,000 | 30 | 2018 | Colorado Springs, CO | |
2000 Walnut | 2020 | $10,477,000 | 32 | 1972 | Boulder, CO | |
Alameda Apartments | 2020 | $3,930,000 | 24 | 1971 | Lakewood, CO | |
Governor's Park | 2020 | $68,000,000 | 291 | 1977 & 1982 | Fort Collins, CO | |
The Courtyards at Buckley | 2020 | $143,000,000 | 688 | 1984 | Aurora, CO | |
Cambridge Place | 2019 | Confidential | 114 | 1967 | Denver, CO | |
The Meadows at Town Center | 2019 | Confidential | 104 | 1974 | Thornton, CO | |
Encore Evans Station | 2019 | $70,000,000 | 224 | 2018 | Denver, CO | |
2121 Canyon | 2019 | Confidential | 60 | 1968 | Boulder, CO | |
Axis at Nine Mile Station | 2019 | $78,250,000 | 336 | 1980 | Denver, CO | |
RiDE at RiNo | 2019 | $23,000,000 | 84 | 2018 | Denver, CO | |
Advenir at Spring Canyon | 2019 | Confidential | 292 | 1997 | Colorado Springs, CO | |
The Norlane | 2019 | Confidential | 12 | 1929 | Denver, CO | |
Monaco South | 2019 | $36,000,000 | 220 | 1971 | Denver, CO | |
Poets Row | 2019 | Confidential | 217 | 1945 | Denver, CO | |
Stratford at Lowry | 2019 | $24,900,000 | 142 | 1979 | Denver, CO | |
Timber Lodge | 2019 | Confidential | 390 | 1972 | Thornton, CO | |
El Parque | 2019 | Confidential | 8 | 1918 | Colorado Springs, CO | |
The Boulders | 2019 | Confidential | 161 | 1993 | Boulder, CO | |
Canyon Ranch | 2019 | Confidential | 328 | 1972 | Colorado Springs, CO | |
Lugano Cherry Creek | 2019 | Confidential | 328 | 2010 | Denver, CO | |
Lamar Station | 2019 | Confidential | 138 | 1961 | Lakewood, CO | |
Lamar Station | 2019 | Confidential | 138 | 1961 | Lakewood, CO | |
Oxford Pointe | 2019 | Confidential | 100 | 1973 | Thornton, CO | |
Windom Peak | 2019 | Confidential | 95 | 1967 | Denver, CO | |
RidgePointe at Gleneagle | 2019 | Confidential | 240 | 2001 | Colorado Springs, CO | |
9840 West 21st Avenue | 2019 | Confidential | 8 | 1957 | Lakewood, CO | |
Mountain Village | 2019 | Confidential | 103 | 1995 | Steamboat Springs, CO | |
City Square | 2019 | $20,825,000 | 130 | 1973 | Denver, CO | |
Z53 | 2019 | Confidential | - | Devner, CO | ||
Parkway Flats | 2019 | Confidential | 68 | 1977 | Longmont, CO | |
Stetson Meadows Apartments | 2019 | Confidential | 180 | 2004 | Colorado Springs, CO | |
The Carson at Florida Station | 2019 | Confidential | 201 | 1972 | Aurora, CO | |
Lincoln Springs | 2019 | $19,500,000 | 180 | 1974 | Colorado Springs, CO | |
Cedar Run | 2019 | $62,000,000 | 384 | 1970 | Denver, CO | |
19th & Broadway | 2019 | $11,000,000 | - | Devner, CO | ||
Bowles Crossing | 2019 | $5,000,000 | Unincorporated Jefferson County, CO | |||
The Orchard | 2019 | $7,000,000 | 326,700 | Westminster, CO | ||
2333 Arapahoe | 2019 | Confidential | 18 | 2017 | Boulder, CO | |
Cherry Creek Schools Value Add Portfolio | 2019 | $177,000,000 | 1023 | 1974-1977 | Denver, CO | |
The Argyle at Willow Springs | 2019 | Confidential | 280 | 1999 | Fort Collins, CO | |
Corrie Lynn | 2019 | $1,535,000 | 11 | 1972 | Englewood, CO | |
Sage Brook | 2019 | Confidential | 216 | 1973 | Denver, CO | |
Pearl Place | 2019 | Confidential | 16 | 1947 | Denver, CO | |
Ridge at Wheatlands | 2019 | Confidential | 338 | 2018 | Aurora, CO | |
Overlook at Interquest | 2019 | $66,500,000 | 264 | 2018 | Colorado Springs, CO | |
The Detroit & Detroit Terraces | 2019 | Confidential | 80 | 2012/2016 | Denver, CO | |
Highlands at Red Hawk | 2018 | Confidential | 56 | 2018 | Castle Rock, CO | |
Solana Cherry Creek | 2018 | Confidential | 341 | 2016 | Glendale, CO | |
Elevation | 2018 | Confidential | 272 | 2018 | Colorado Springs, CO | |
Infinity LoHi | 2018 | $111,750,000 | 273 | 2018 | Denver, CO | |
33rd & Tejon | 2018 | $800,000 | - | Denver, CO | ||
Ashford Belmar | 2018 | Confidential | 512 | 1988/1993 | Lakewood, CO | |
St. Cloud | 2018 | Confidential | 14 | 1891 | Denver, CO | |
Ironwood at Red Rocks | 2018 | Confidential | 256 | 2018 | Littleton, CO | |
Strata | 2018 | Confidential | 336 | 2018 | Denver, CO | |
The Marq at RiNo | 2018 | Confidential | 301 | Denver, CO | ||
Advenir at the Village | 2018 | Confidential | 310 | 1966 | Colorado Springs, CO | |
Eliot Flats | 2018 | $8,300,000 | 40 | 2015 | Denver, CO | |
Wonderland Creek Townhomes | 2018 | $21,000,000 | 41 | 2017 | Boulder, CO | |
West Line Flats | 2018 | $40,250,000 | 155 | 2017 | Lakewood, CO | |
Mesa Vista | 2018 | $4,200,000 | 48 | 1986 | Colorado Springs, CO | |
Terracina | 2018 | $106,000,000 | 386 | 2009 | Broomfield, CO | |
Keystone | 2018 | $39,500,000 | 208 | 1986 | Northglenn, CO |
574 Results