Houston Transactions
676 Results
![]() |
Property Name | Sold | Sales Price | Units/LandSF | YOC | City, State |
Carrington at Barker Cypress | 2018 | Confidential | 330 | 2007 | Cypress, TX | |
Springwood Park Townhomes | 2018 | Confidential | 145 | 1976 | Houston, TX | |
Springwood Park Townhomes - Debt | 2018 | Confidential | 145 | 1976 | Houston, TX | |
Broadstone Tinsley Park | 2018 | Confidential | 365 | 2017 | Houston, TX | |
Morgan Bay | 2018 | Confidential | 268 | 1983 | Houston, TX | |
Stone Ridge - M4 | 2018 | Confidential | 248 | 1986 | Texas City, TX | |
The M4 Houston Portfolio | 2018 | Confidential | 910 | 1977-2003 | Houston and Texas City, TX | |
The Veranda | 2018 | Confidential | 200 | 2003 | Texas City, TX | |
University Green | 2018 | Confidential | 194 | 1977 | Houston, TX | |
Windsor Cypress | 2018 | Confidential | 208 | 2004 | Cypress, TX | |
Windsor Cypress - Debt | 2018 | Confidential | 208 | 2004 | Cypress, TX | |
The Villages at Sunset Ridge | 2018 | Confidential | 257 | 2013 | Humble, TX | |
The Heritage | 2018 | Confidential | 121 | 1965/ Ren 2016 | Houston, TX | |
Bridgewater | 2018 | Confidential | 206 | 1978 | Tomball, TX | |
Grand LaCenterra | 2018 | Confidential | 271 | 2015 | Katy, TX | |
Grand LaCenterra - Debt | 2018 | Confidential | 271 | 2015 | Katy, TX | |
Monterra | 2018 | Confidential | 352 | 1999 | San Antonio, TX | |
Retama Ranch | 2018 | Confidential | 246 | 2000 | Universal City, TX | |
Stone Brook | 2018 | Confidential | 376 | 2001/03 | Baytown, TX | |
The Texas Portfolio | 2018 | Confidential | 1254 | Houston, Dallas, San Antonio, TX | ||
Wyndsor Court | 2018 | Confidential | 280 | 1997 | Allen, TX | |
Timber Run | 2018 | Confidential | 120 | 1980 | Houston, TX | |
Clearpoint Crossing Residences | 2017 | Confidential | 252 | 2010 | Houston, TX | |
West Point Village | 2017 | Confidential | 330 | 1971 | Houston, TX | |
Memorial Hills | 2017 | Confidential | 308 | 2009 | Houston, TX | |
7970 Grand | 2017 | Confidential | 210 | 2015 | Richmond, TX | |
Mosaic on Hermann Park | 2017 | Confidential | 396 | 2009 | Houston, TX | |
Venetian on Ella | 2017 | Confidential | 445 | 1982 | Houston, TX | |
Watermark at Spring Cypress | 2017 | Confidential | 328 | 2016 | Tomball, TX | |
Alta West End | 2017 | Confidential | 283 | 2015 | Houston, TX | |
Avalon at Royal Oaks-Debt | 2017 | Confidential | 436 | 1978 | Houston, TX | |
Village at Uvalde -Debt 2017 | 2017 | Confidential | 446 | 1978 | Houston, TX | |
Somerset | 2017 | Confidential | 516 | 1978 | Houston, TX | |
Lodge at Shadowlake | 2017 | Confidential | 518 | 1999/2002 | Houston, TX | |
Lodge at Shadowlake - Debt | 2017 | Confidential | 518 | 1999/2002 | Houston, TX | |
Avana Brazos Ranch | 2017 | Confidential | 308 | 2007 | Rosenberg, TX | |
Station at Mason Creek | 2017 | Confidential | 291 | 2001 | Katy, TX | |
Station at Mason Creek - Debt | 2017 | Confidential | - | Katy, TX | ||
Legacy at Westchase | 2017 | Confidential | 324 | 1977 | Houston, TX | |
Champions Green | 2017 | Confidential | 192 | 1984 | Houston, TX | |
Ravello at Tuscan Lakes | 2017 | Confidential | 244 | 2006 | League City, TX | |
Ashwood Park - Debt | 2017 | Confidential | 144 | 1984 | Pasadena, TX | |
Ashwood Park - East Houston Value-Add Portfolio | 2017 | Confidential | 144 | 1984 | Pasadena, TX | |
Bridges of Cypress Creek | 2017 | Confidential | 314 | 1980/2016 | Houston, TX | |
Regatta Bay - Debt | 2017 | Confidential | 240 | 2003 | Seabrook, TX | |
Parkside Place | 2017 | Confidential | 321 | 1971 | Pasadena, TX | |
Meadowbrook - East Houston Value-Add Portfolio | 2017 | Confidential | 260 | 1982 | Humble, TX | |
Parkside - East Houston Value-Add Portfolio | 2017 | Confidential | 160 | 1983 | Humble, TX | |
Village by The Bay | 2017 | Confidential | 301 | 1974 | Baytown, TX | |
Cottages of Cypresswood - Suburban Growth Portfolio | 2017 | Confidential | 136 | 1984 | Spring, TX | |
Green Tree Place - Suburban Growth Portfolio | 2017 | Confidential | 200 | 1984 | Houston, TX | |
Mason Park | 2017 | Confidential | 312 | 2007 | Katy, TX | |
Suburban Growth Portfolio | 2017 | Confidential | 610 | 1984 | Houston, Katy, Spring, TX | |
Westborough Crossing - Suburban Growth Portfolio | 2017 | Confidential | 274 | 1984 | Katy, TX | |
The James - Debt | 2017 | Confidential | 342 | 2015 | Houston, TX | |
Oakbridge | 2017 | Confidential | 158 | 2003 | Pearland, TX | |
Citation North | 2017 | Confidential | 236 | 1979 | Houston, TX | |
Alexan Shadow Creek Ranch - Sale + Debt | 2017 | Confidential | 392 | 2008 | Pearland, TX | |
Whispering Winds | 2017 | Confidential | 286 | 1985 | Pearland, TX | |
The Mansions of Shadowbriar | 2017 | Confidential | 260 | 1982 | Houston, TX | |
Lakeshore | 2017 | Confidential | 232 | 1978 | Houston, TX | |
Regatta Bay | 2017 | Confidential | 240 | 2003 | Seabrook, TX | |
Hollister Place | 2017 | Confidential | 260 | 1997/1999 | Houston, TX | |
Broadstone Shadow Creek Ranch | 2017 | Confidential | 382 | 2016 | Pearland, TX | |
Connection at Buffalo Pointe - The Houston Urban 4 Portfolio | 2016 | Confidential | 352 | 2012 | Houston, TX | |
Houston Urban 4 Portfolio | 2016 | Confidential | - | Houston, TX | ||
Old Farm - The Houston Urban 4 Portfolio | 2016 | Confidential | 734 | 1996/1998 | Houston, TX | |
Stone Creek at Old Farm - The Houston Urban 4 Portfolio | 2016 | Confidential | 190 | 1999 | Houston, TX | |
The Meritage - The Houston Urban 4 Portfolio | 2016 | Confidential | 240 | 2009 | Houston, TX | |
Domain at Kirby | 2016 | Confidential | 293 | 2009 | Houston, TX | |
Cambria at Coyote Ridge | 2016 | Confidential | 280 | 2002 | Carrollton, TX | |
Gardens at Vail | 2016 | Confidential | 582 | 2001 | Dallas, TX | |
San Simeon | 2016 | Confidential | 378 | 2002 | Irving, TX | |
Summer Brook | 2016 | Confidential | 216 | 2001 | Fort Worth, TX | |
The Triden Portfolio | 2016 | Confidential | 2523 | 1993-2002 | Houston | Dallas, TX | |
Chandler Park | 2016 | Confidential | 432 | 1998 | Houston, TX | |
Beverly Wilshire | 2016 | Confidential | 210 | 1999 | Houston, TX | |
Meyer Park | 2016 | Confidential | 345 | 1993 | Houston, TX | |
Meyer Park Lakeside | 2016 | Confidential | 296 | 2001 | Houston, TX | |
The Seasons | 2016 | Confidential | 216 | 1994 | Houston, TX | |
Whispering Pines Ranch - Berkshire Portfolio | 2016 | Confidential | 300 | 2002 | The Woodlands, TX | |
Whispering Pines Ranch - Debt | 2016 | Confidential | 300 | 2002 | The Woodlands, TX | |
Carroll at Shadow Creek Ranch | 2016 | Confidential | 360 | 2010 | Pearland, TX | |
Javelina Station | 2016 | Confidential | 132 | 2005 | Kingsville, TX | |
Javelina Station - Debt | 2016 | Confidential | 132 | 2005 | Kingsville, TX | |
Alara Deerwood | 2016 | Confidential | 186 | 1992 | Houston, TX | |
Westchase Crossing | 2016 | Confidential | 366 | 1981 | Houston, TX | |
Wyndham Park | 2016 | Confidential | 448 | 1978 | Houston, TX | |
Verona at the Reserve | 2016 | Confidential | 356 | 2011 | Katy, TX | |
Verona at the Reserve - Debt | 2016 | Confidential | 356 | 2011 | Katy, TX | |
Sausalito Apartments - Debt | 2016 | Confidential | 148 | 1977 | College Station, TX | |
Sundance Apartments - Debt | 2016 | Confidential | 158 | 1976 | College Station, TX | |
AMLI at the Medical Center | 2016 | Confidential | 334 | 2000 | Houston, TX | |
AMLI at the Medical Center - Debt | 2016 | Confidential | 334 | 2000 | Houston, TX | |
AMLI at the Medical Center - Equity | 2016 | Confidential | 334 | 2000 | Houston, TX | |
Holden Heights | 2016 | Confidential | 282 | 2015 | Houston, TX | |
Summit East - Debt | 2016 | Confidential | 140 | 1972 | Cincinnati, OH | |
Mission Falls | 2016 | Confidential | 228 | 1995 | Houston, TX | |
Cherry Hill Apartments - Debt | 2016 | Confidential | 104 | Oklahoma City, OK | ||
Sierra Vista - Debt | 2016 | Confidential | - | Fort Worth, TX |
676 Results